Friday 22.03.19 |
||||
15.00 | Headingley Outlaws | 50 | 67 | Unet Caronno Spartans |
16.00 | TB Beasts Hassels | 44 | 74 | Val-de-Ruz Flyers |
17.00 | Pont-de-Vaux Faucons | 54 | 48 | TB Phönix Baden |
18.00 | Headingley Outlaws | 51 | 71 | TB Beasts Hassels |
Saturday 23.03.19 |
||||
9.00 | SG Urbich | 46 | 53 | Tchoukball SGH |
10.00 | Portsmouth Drakes | 60 | 46 | Tchoukball Fusiòn Madrid |
11.00 | Rovello Sgavisc | 58 | 36 | Tchoukball SGH |
12.00 | Tchoukball Fusiòn Madrid | 37 | 55 | Lausanne Olympic |
13.00 | SG Urbich | 45 | 59 | Portsmouth Drakes |
14.00 | Rovello Sgavisc | 70 | 34 | Tchoukball Fusiòn Madrid |
15.00 | Tchoukball SGH | 58 | 52 | Portsmouth Drakes |
16.00 | Lausanne Olympic | 64 | 34 | SG Urbich |
17.00 | Rovello Sgavisc | 64 | 41 | Portsmouth Drakes |
18.00 | Tchoukball Fusiòn Madrid | 61 | 57 | SG Urbich |
19.00 | Lausanne Olympic | 58 | 36 | Tchoukball SGH |
Sunday 24.03.19 |
||||
9.00 | Headingley Outlaws | 57 | 61 | SG Urbich |
10.05 | Tchoukball Beasts Hassels | 56 | 63 | Portsmouth Drakes |
11.10 | Rovello Sgavisc | 66 | 54 | Val-de-Ruz Flyers |
12.15 | SG Urbich | 54 | 67 | Tchoukball Fusiòn Madrid |
13.20 | Tchoukball Beasts Hassels | 63 | 53 | Pont-deVaux Faucons |
14.25 | Portsmouth Drakes | 51 | 45 | Tchoukball SGH |
15.30 | Val-de-Ruz Flyers | 61 | 60 | Lausanne Olympic |
16.35 | Rovello Sgavisc | 66 | 52 | Unet Caronno Spartans |
17.30 | premiazione / prize giving |
Friday 22.03.19 |
||||
15.00 | Rovello Sgavisc | 67 | 35 | SG Urbich |
16.00 | Lausanne Olympic | 65 | 46 | Portsmouth Drakes |
17.00 | Tchoukball SGH | 49 | 44 | Tchoukball Fusiòn Madrid |
18.00 | Rovello Sgavisc | 72 | 60 | Lausanne Olympic |
19.15 | Cerimonia di apertura / Opening Ceremony | |||
Saturday 23.03.19 |
||||
9.00 | Unet Caronno Spartans | 63 | 42 | Pont-de-Vaux Faucons |
10.00 | Val-de-Ruz Flyers | 76 | 36 | TB Phönix Baden |
11.00 | Pont-de-Vaux Faucons | 62 | 51 | Headingley Outlaws |
12.00 | TB Phönix Baden | 55 | 75 | TB Beasts Hassels |
13.00 | Unet Caronno Spartans | 68 | 61 | Val-de-Ruz Flyers |
14.00 | Headingley Outlaws | 60 | 46 | TB Phönix Baden |
15.00 | Pont-de-Vaux Faucons | 42 | 70 | Val-de-Ruz Flyers |
16.00 | TB Beasts Hassels | 62 | 78 | Unet Caronno Spartans |
17.00 | Val-de-Ruz Flyers | 68 | 39 | Headingley Outlaws |
18.00 | TB Phönix Baden | 44 | 61 | Unet Caronno Spartans |
19.00 | TB Beasts Hassels | 62 | 57 | Pont-de-Vaux Faucons |
Sunday 24.03.19 |
||||
9.00 | TB Phönix Baden | 41 | 68 | Tchoukball Fusiòn Madrid |
10.05 | Pont-de-Vaux Faucons | 45 | 57 | Tchoukball SGH |
11.10 | Unet Caronno Spartans | 69 | 59 | Lausanne Olympic |
12.15 | Headingley Outlaws | 55 | 50 | TB Phönix Baden |